We are still working on translating this content. You have been redirected to the English version.
Ideal option to enhance sandwiches, pasta bakes, omelettes or as a centre of plate ham steak.

Ideal option to enhance sandwiches, pasta bakes, omelettes or as a centre of plate ham steak.
per 90g
| Nutrient | Quantity |
|---|---|
| Calories (Cal) | 80 |
| Fat (g) | 2.2 |
| Saturated (g) | 0.75 |
| Cholesterol (mg) | 36.09 |
| Sodium (mg) | 797 |
| Carbohydrates (g) | 1.57 |
| Fibre (g) | 0.44 |
| Sugars (g) | 0.41 |
| Protein (g) | 13.4 |
| Calcium (mg) | 5.6 |
| Iron (mg) | 0.48 |
| Vitamin A (RE) | 1.08 |
| Vitamin C (mg) | 0.37 |
Fully Cooked
Boneless, Ham
Sulphites
Gluten-Free, Dairy Free, Soy-Free, MSG-Free
Ready to serve, hot or cold
Canadian Farm Raised, Produced in Canada