We are still working on translating this content. You have been redirected to the English version.
Tender Whole Muscle Roast Beef in a 24g (average) sliced format

Tender Whole Muscle Roast Beef in a 24g (average) sliced format
per 2 Slices (48g)
| Nutrient | Quantity |
|---|---|
| Calories (Cal) | 57.6 |
| Fat (g) | 2.75 |
| Saturated (g) | 1.0 |
| Trans (g) | 0.1 |
| Cholesterol (mg) | 21.6 |
| Sodium (mg) | 384 |
| Protein (g) | 7.42 |
| Calcium (mg) | 2.4 |
| Iron (mg) | 0.48 |
| Vitamin A (RE) | 0 |
| Vitamin C (mg) | 0 |
| Potassium (mg) | 413 |
| Phosphorus (mg) | 108 |
Fully Cooked
Sliced
No allergens
Sodium Controlled (<500mg/serving), MSG-Free, Gluten-Free, Dairy Free, Soy-Free, No Common Allergens
Produced in Canada