We are still working on translating this content. You have been redirected to the English version.
Slow-cooked Canadian beef, pulled, tender, and packed with deep, savory flavor

Slow-cooked Canadian beef, pulled, tender, and packed with deep, savory flavor
per 60g
| Nutrient | Quantity |
|---|---|
| Calories (Cal) | 101 |
| Fat (g) | 3.5 |
| Saturated Fat (g) | 1.3 |
| Trans Fat (g) | .08 |
| Cholesterol (g) | 40 |
| Dietary Fibre (g) | 0 |
| Total Sugar (g) | .2 |
| Sodium (g) | 196 |
| Carbohydrates (g) | 0.1 |
| Protein (g) | 17 |
| Calcium (mg) | 4.1 |
| Iron (mg) | 1.7 |
| Vitamin A (RE) | 7.5 |
| Potassium (mg) | 158 |
| Phosphorus (mg) | 101 |
Fully Cooked
Pulled
None
Gluten-Free, Dairy Free, Soy-Free, No Common Allergens, Sodium Controlled (<500mg/serving), Protein (>14g or greater/serving), MSG-Free, Low Saturated Fat, Zero Trans Fat, Low Sodium
Produced in Canada