We are still working on translating this content. You have been redirected to the English version.
113g tender, lean, raw veal cutlets.

113g tender, lean, raw veal cutlets.
per 1 cutlette (113g)
| Nutrient | Quantity |
|---|---|
| Calories (Cal) | 242 |
| Fat (g) | 12.5 |
| Saturated (g) | 1.95 |
| Trans (g) | 0.03 |
| Cholesterol (mg) | 78 |
| Sodium (mg) | 255 |
| Carbohydrates (g) | 16.0 |
| Fibre (g) | 1.3 |
| Sugars (g) | 4.3 |
| Protein (g) | 16.2 |
| Iron (mg) | 2.1 |
| Calcium (mg) | 11.1 |
| Vitamin A (RE) | 36.2 |
| Vitamin C (mg) | 0.1 |
| Potassium (mg) | 191 |
| Phosphorus (mg) | 185 |
Par-fried/Partially Cooked
Boneless, Breaded/Battered
Wheat
Dairy Free, Soy-Free, Sodium Controlled (<500mg/serving), Protein (>14g or greater/serving), MSG-Free, Low Saturated Fat, Zero Trans Fat
Cook from frozen to an internal temperature of 165°F (74°C).
Produced in Canada