We are still working on translating this content. You have been redirected to the English version.
113g tender, lean par-fried pork cutlettes

113g tender, lean par-fried pork cutlettes
per 113g
| Nutrient | Quantity |
|---|---|
| Calories (Cal) | 322 |
| Fat (g) | 21.92 |
| Saturated (g) | 4.23 |
| Trans (g) | 0.07 |
| Cholesterol (mg) | 37.52 |
| Sodium (mg) | 330 |
| Carbohydrates (g) | 15.93 |
| Fibre (g) | 2.4 |
| Sugars (g) | 2.6 |
| Protein (g) | 15.26 |
| Calcium (mg) | 11.11 |
| Iron (mg) | 2.94 |
| Vitamin A (RE) | 14.01 |
| Vitamin C (mg) | 0.54 |
Par-fried/Partially Cooked
Boneless, Breaded/Battered
WHEAT
Dairy Free, Soy-Free, Sodium Controlled (<500mg/serving), Protein (>14g or greater/serving), MSG-Free
Cook until a minimum internal temperature of 165F (74C) is reached.
Produced in Canada