We are still working on translating this content. You have been redirected to the English version.
Tender whole muscle corned beef in a 24 g (average) sliced format

Tender whole muscle corned beef in a 24 g (average) sliced format
per 2 Slices (48g)
| Nutrient | Quantity |
|---|---|
| Calories (Cal) | 50.4 |
| Total Fat (g) | 1.67 |
| Saturated Fat (g) | 0.52 |
| Trans Fat (g) | 0.07 |
| Cholesterol (mg) | 25.9 |
| Sodium (mg) | 412.8 |
| Carbohydrates (g) | 0.86 |
| Fibre (g) | 0.1 |
| Sugars (g) | 0.38 |
| Protein (g) | 8 |
| Calcium (mg) | 1.44 |
| Iron (mg) | 0.96 |
| Vitamin C (mg) | 0.24 |
| Potassium (mg) | 331 |
| Phosphorus (mg) | 139 |
Fully Cooked
Sliced
No allergens
Gluten-Free, Dairy Free, Soy-Free, No Common Allergens, Sodium Controlled (<500mg/serving), MSG-Free, Low Saturated Fat, Zero Trans Fat
None
Produced in Canada