We are still working on translating this content. You have been redirected to the English version.
Tender ham in a sliced 19 g format

Tender ham in a sliced 19 g format
per 3 Slices (58g)
| Nutrient | Quantity |
|---|---|
| Calories (Cal) | 62.06 |
| Fat (g) | 2 |
| Saturated (g) | 0.67 |
| Cholesterol (mg) | 23.61 |
| Sodium (mg) | 335.82 |
| Carbohydrates (g) | 1.82 |
| Fibre (g) | 0 |
| Protein (g) | 9.16 |
| Calcium (mg) | 4.18 |
| Iron (mg) | 0.38 |
| Vitamin A (RE) | 8.99 |
| Vitamin C (mg) | 0.64 |
| Potassium (mg) | 261 |
| Phosphate (mg) | 141 |
Fully Cooked
Sliced
No allergens
Gluten-Free, Soy-Free, Dairy Free, No Common Allergens
Ready to eat
Produced in Canada, Canadian Farm Raised