We are still working on translating this content. You have been redirected to the English version.
Presliced Chicken Breast Seasoned Frozen Just thaw and cook!

Presliced Chicken Breast Seasoned Frozen Just thaw and cook!
per 100g
| Nutrient | Quantity |
|---|---|
| Calories (Cal) | 80 |
| Fat (g) | 1.5 |
| Saturated (g) | 0.5 |
| Trans (g) | 0 |
| Cholesterol (mg) | 50 |
| Sodium (mg) | 490 |
| Carbohydrate (g) | 0 |
| Fiber (g) | 0 |
| Sugars (g) | 0 |
| Protein (g) | 17 |
| Vitamin A (RE) | 0 |
| Vitamin C (mg) | 0 |
| Calcium (mg) | 0 |
| Iron (mg) | 4% |
Fully Cooked
None
Thaw and Cook: Cook under high heat until internal temperature of 165 ˚F (74 ˚C) is reached.
Produced in Canada