We are still working on translating this content. You have been redirected to the English version.
Mildly seasoned, fully cooked thigh meat pieces.

Mildly seasoned, fully cooked thigh meat pieces.
per 60 g
| Nutrient | Quantity |
|---|---|
| Calories (Cal) | 102 |
| Fat (g) | 2.9 |
| Saturated (g) | 0.76 |
| Trans Fat (g) | 0.01 |
| Cholesterol (mg) | 64 |
| Sodium (mg) | 422 |
| Carbohydrates (g) | 4.7 |
| Sugars (g) | 1.2 |
| Dietary Fibre (g) | 0.1 |
| Protein (g) | 13.6 |
| Calcium (mg) | 8.0 |
| Iron (mg) | 0.6 |
| Potassium (mg) | 406 |
Fully Cooked
Produced in Canada