We are still working on translating this content. You have been redirected to the English version.
Tender ham in a sliced 14g format

Tender ham in a sliced 14g format
per 4 slices (56g)
| Nutrient | Quantity |
|---|---|
| Calories (Cal) | 59.92 |
| Total Fat (g) | 1.93 |
| Saturated Fat (g) | 0.64 |
| Trans Fat (g) | .01 |
| Cholesterol (mg) | 22.79 |
| Dietary Fibre (g) | 0.0 |
| Sodium (mg) | 324.24 |
| Carbohydrates (g) | 1.75 |
| Sugar (g) | 0.71 |
| Protein (g) | 8.85 |
| Calcium (mg) | 4.04 |
| Iron (mg) | .37 |
| Vitamin A (RE) | 8.68 |
| Vitamin C (mg) | 0.62 |
| Potassium (mg) | 256 |
| Phosphorus (mg) | 141 |
Fully Cooked
Sliced
No allergens
Gluten-Free, Dairy Free, Soy-Free, No Common Allergens, Sodium Controlled (<500mg/serving), MSG-Free, Low Saturated Fat, Zero Trans Fat
Produced in Canada, Canadian Farm Raised