We are still working on translating this content. You have been redirected to the English version.
Tender whole muscle corned beef in a 24g (average) sliced format

Tender whole muscle corned beef in a 24g (average) sliced format
per 2 slices (48g)
| Nutrient | Quantity |
|---|---|
| Calories (Cal) | 50.4 |
| Total Fat (g) | 1.7 |
| Saturated Fat (g) | 0.5 |
| Trans Fat (g) | 0.7 |
| Cholesterol (mg) | 26 |
| Sodium (mg) | 413 |
| Fibre (g) | 0.1 |
| Sugars (g) | 0.38 |
| Protein (g) | 8.0 |
| Calcium (mg) | 1.4 |
| Iron (mg) | 0.96 |
| Vitamin A (RE) | 0 |
| Vitamin C (mg) | 0.24 |
| Potassium (mg) | 331 |
| Phosphorus (mg) | 107 |
Fully Cooked
Sliced
No allergens
Gluten-Free, Dairy Free, Soy-Free, No Common Allergens, Sodium Controlled (<500mg/serving), MSG-Free
Produced in Canada