
Budget Beater Proteins
Flavorful & Affordable Choices for Healthcare and Senior Living
Stretch your food dollars without sacrificing taste or nutrition.
Our Budget Beater Protein Items deliver the perfect balance of affordability, consistency, and quality to meet the needs of healthcare and senior living menus.
With all options under $1.50 per portion, you can confidently control food costs while serving center-of-the-plate favourites patients and residents will love.
Key Benefits of Maple Leaf
Budget Beater Proteins
Whether you’re planning breakfast, sandwiches, hearty stews, homestyle casseroles, or simple grilled favourites, our Budget Beater proteins keep your menus delicious, nourishing, and cost-effective.
From tender, versatile cuts to ready-to-heat entrées, these proteins provide:
High-value nutrition
to support patient/resident health and satisfaction
Portion control options
to reduce waste and cost per serving
Menu flexibility
for comfort classics or
global-inspired dishes
Reliable quality
your foodservice team can
count on every day
Affordable Maple Leaf Proteins that will keep your menus nourishing and cost controlled
Chicken
| Product | Maple Leaf Code | Case Yield | Serving Size | SYSCO Code | GFS Code |
|---|---|---|---|---|---|
| Fully-Cooked Diced Chicken Breast | 43848 | 67 | 60 g | 5552233 | 1425483 |
| Pulled Chicken | 26995 | 75 | 60 g | 4875005 | 1325355 |
| Halal Chicken Shawarma Strips | 15154 | 67 | 60 g | 4875005 | 1325355 |
| Halal Chicken Breast Strips | 64375 | 67 | 60 g | 4553291 | 1307690 |
| Chicken & Leek Pie | 43002 | 36 | 125 g (1 pie) | 5156821 | 1339675 |
| Chicken Pot Pie | 81035 | 36 | 125 g (1 pie) | 2704344 | 5851205 |
| Breaded Chicken Breast Cutlet | 13238 | 46 | 87 g (1 cutlet) | 5314606 | 1355342 |
| Tempura Battered Chicken Balls | 41122 | 38 | 100 g (4 balls) | 5601034 | 6523805 |
| Breaded Chicken Burger | 64224 | 44 | 90 g (1 burger) | 0280610 | 1151904 |
| IQF Bone-In Chicken Thighs (Raw) | 26344 | 29 | 172 g raw (1 thigh) | 4405151 | 1330990 |
| IQF Chicken Drumsticks (Raw) | 26336 | 50 | 100 g raw (1 drumstick) | 9880386 | 1197636 |
| Chicken Breast Chunk Meat (Raw) | 57044 | 50 | 100 g raw | 3953132 | 1281639 |
| Boneless, Skinless Chicken Thigh (Bulk, Raw) | 55344 | 48 | 105 g raw (1 thigh) | 0713875 | 1078100 |
Turkey
| Product | Maple Leaf Code | Case Yield | Serving Size | SYSCO Code | GFS Code |
|---|---|---|---|---|---|
| Turkey Burger | 55692 | 53 | 85 g (1 burger) | 4038333 | 12877190 |
| Diced Turkey Breast – 1/2” | 64364 | 67 | 60 g | 3614688 | 1269925 |
| Turkey Pot Pie | 44129 | 36 | 125 g (1 pie) | 0244451 | 1171078 |
Pork
| Product | Maple Leaf Code | Case Yield | Serving Size | SYSCO Code | GFS Code |
|---|---|---|---|---|---|
| Honey Garlic Sausage (Skinless) | 13472 | 72 | 91 g (1 sausage) | 7298935 | 1484077 |
| Pulled Pork | 26980 | 75 | 60 g | 4875045 | 1319924 |
| Country Sausage | 64003 | 90 | 55 g (1 sausage) | 3046170 | 1259910 |
| Precooked Sausage Rounds | 23108 | 100 | 50 g (1 round) | 2667277 | 7358405 |
| Oktoberfest Smoked Dinner Sausage (Skinless) | 24563 | 48 | 114 g (1 sausage) | 5973450 | 1057489 |
| Italian Sausage (Skinless) | 63185 | 48 | 114 g (1 sausage) | 5800081 | 2756306 |
| Debrazzini Sausage (Skinless) | 38954 | 48 | 114 g (1 sausage) | 2745529 | 1425736 |
| Fully Cooked Breakfast Sausage (Skinless) | 64000 | 100 | 45 g (2 sausages) | 6223487 | 8712605 |
| Breakfast Sausage Links 12/lb (Raw) | 24678 | 66 | 75 g (2 sausages) | 2743037 | 1095051 |
| Breakfast Sausage Links 16/lb (Raw) | 82627 | 88 | 58 g (2 sausages) | 0123588 | 1953607 |
| BBQ Rib Patty (Superib) | 72230 | 54 | 85 g (1 patty) | 5392410 | 7781605 |
| Toupie Ham | 52672 | 111 | 90 g | 9664699 | 1107333 |
| Country Kitchen Deli Smoked Ham | 21669 | 88 | 90 g | 2751949 | 3133907 |
| Easy Carve Bone-in Smoked Ham | 64696 | 93 | 90 g | 9664327 | 2067305 |
| Breaded Pork Cutlette | 45751 | 40 | 113 g (1 cutlette) | 0560359 | 2832005 |
Beef
| Product | Maple Leaf Code | Case Yield | Serving Size | SYSCO Code | GFS Code |
|---|---|---|---|---|---|
| Beef Burger 3 oz | 41522 | 53 | 85 g (1 burger) | 2753432 | 7002205 |
| Broiled Meatballs | 40118 | 75 | 60 g (6 meatballs) | 0222968 | 1087970 |
| Shopsy’s Jumbo 7/5 lb All Beef | 71536 | 60 | 90 g (1 wiener) | 2672350 | 3397287 |
| Schneiders Roller Grill 5/12 lb | 13404 | 144 | 38 g (1 wiener) | 0573436 | 7236656 |
| Schneiders Naturals Roller Grill 7/5 lb | 13605 | 60 | 91 g (1 wiener) | 3561345 | 1268799 |
Deli
| Product | Maple Leaf Code | Case Yield | Serving Size | SYSCO Code | GFS Code |
|---|---|---|---|---|---|
| Sure Slice Turkey Breast | 21334 | 52 | 58 g (3 slices) | 2672855 | 6182926 |
| Sure Slice Black Forest Style Ham | 21440 | 52 | 58 g (3 slices) | 2750594 | 7442986 |
| Sure Slice Roast Beef | 21333 | 78 | 48 g (2 slices) | 2672749 | 1224765 |
| MainStreet Deli Smoked Turkey | 42684 | 52 | 56 g (4 slices) | 9880675 | 7536005 |
| MainStreet Deli Olde Fashioned Ham | 42459 | 52 | 56 g (4 slices) | 6226478 | 3651805 |
| MainStreet Deli Roast Beef | 42706 | 79 | 48 g (2 slices) | 9880634 | 7536405 |
| Sure Slice Corned Beef | 21444 | 78 | 48 g (2 slices) | 2750479 | 7737405 |
| Sure Slice Salami | 21447 | 52 | 56 g (4 slices) | 2751444 | 7737605 |
| MainStreet Deli ‘Montreal Style’ Corned Beef | 44938 | 79 | 48 g (2 slices) | 9882465 | 7007005 |
| MainStreet Deli Italian Salami | 42722 | 52 | 56 g (4 slices) | 9882416 | 7007205 |
Bacon
| Product | Maple Leaf Code | Case Yield | Serving Size | SYSCO Code | GFS Code |
|---|---|---|---|---|---|
| Ready Crisp Pre-cooked Bacon 6–8 slices per inch | 29140 | 600 | per slice | 5592328 | 1440591 |
| Ready Crisp Pre-cooked Bacon 10–12 slices per inch | 13510 | 300 | per slice | 5585888 | 1440573 |
| Ready Crisp Pre-cooked Bacon 12–14 slices per inch | 29138 | 300 | per slice | 7216855 | 1440585 |
| Ready Crisp Pre-cooked Bacon 15–17 slices per inch | 13512 | 300 | per slice | 5591957 | 1440817 |
| Ready Crisp Partially Cooked Bacon 9–11 slices per inch | 30332 | 800 | per slice | 7246517 | Not listed |
| Ready Crisp Bacon Bits 3/8 inch diced | 13514 | per 15 g | 5581796 | 1438849 | |
| Ready Crisp Bacon Bits 1/2 inch diced | 13513 | per 15 g | 5581776 | 1438846 | |
| Ready Crisp Bacon Chip 1 inch diced | 13509 | per 15 g | 5587211 | 1438847 | |
| Ready Crisp Bacon Chip 1 inch – partially cooked | 13533 | per 15 g | Not listed | Not listed |
Plant-Based
| Product | Maple Leaf Code | Case Yield | Serving Size | SYSCO Code | GFS Code |
|---|---|---|---|---|---|
| New LightLife Original Tempeh | 00237 | 75 | 60 g | 7285221 | 1480454 |
| Field Roast Italian Crumble | 31435 | 90 | 60 g | 5386780 | 1363865 |
Ready to Taste the Difference?
Need a customized 7-day finger food menu?
Connect with your Healthcare Mapleleaf Representative today.